|
|
|
2003 Searchmont Series #3 July 12-13th - Searchmont, Ontario |
||||||
|
Women's Class DH Final |
||||||
| Last Name | First Name | Age | Bib # | Team/Country | Final Time | Place |
| Osburn | Stacey | 25 | 413 | 03:26.82 | 1 | |
| Brennan | Heather | 22 | 396 | Dan K. Racing | 03:37.81 | 2 |
|
Beginner Class DH Final |
||||||
| Last Name | First Name | Age | Bib # | Team/Country | Final Time | Place |
| Crooks | Ryan | 15 | 380 | MYC Specialized | 03:12.87 | 1 |
|
Sport Class DH Final |
||||||
| Last Name | First Name | Age | Bib # | Team/Country | Final Time | Place |
| Wanhala | Scott | 18 | 407 | Underground Productions | 02:51.59 | 1 |
| Aernouts | Ken | 22 | 403 | Underground Productions | 02:54.70 | 2 |
| Karkula | Todd | 36 | 408 | Wisconsin/USA | 03:00.28 | 3 |
| Brown | Andy | 23 | 376 | armsite.com/USA | 03:00.66 | 4 |
| Macaulay | Mike | 39 | 410 | Landslide/USA | 03:01.83 | 5 |
| Kolver | Mark | 30 | 420 | Independent/USA | 03:04.36 | 6 |
| Gnesda | Ryan | 23 | 373 | Independent/USA | 03:05.04 | 7 |
| Grow | Daniel | 34 | 417 | Independent/USA | 03:31.63 | 8 |
| Zajac | Brian | 22 | 411 | Alger Racing/USA | 06:34.03 | 9 |
|
Expert Class DH Final |
||||||
| Last Name | First Name | Age | Bib # | Team/Country | Final Time | Place |
| Moser | Jason | 18 | 384 | Searchmont/Canada | 02:43.27 | 1 |
| Kring | Chris | 31 | 414 | High Gear/USA | 02:59.35 | 2 |
| Pavelich | Mark | 18 | 401 | Searchmont/Canada | 03:01.15 | 3 |
| Jeffers | Craig | 35 | 400 | Pedal Power/USA | 03:04.07 | 4 |
| Warren | Curtis | 32 | 409 | Landslide/USA | 03:09.19 | 5 |
| Bush | Nate | 25 | 378 | armsite.com/USA | 03:12.31 | 6 |
| Benthin | Scott | 30 | 383 | High Gear/USA | 03:15.72 | 7 |
| Frucci | Jonathan | 29 | 416 | High Gear/USA | 03:16.33 | 8 |
| Galego | Jeff | 25 | 415 | High Gear/USA | 03:16.74 | 9 |
| Malinowski | John | 39 | 379 | High Gear/USA | 03:19.41 | 10 |
| Belic | Matt | 17 | 377 | Marquette/USA | 03:20.50 | 11 |
| Atkinson | Todd | 34 | 381 | Ray's Bike Shop/USA | 03:21.73 | 12 |
| Stevens | Bill | 38 | 375 | High Gear/USA | 03:33.56 | 13 |
| Rowley | Edson | 29 | 402 | Independent/USA | 03:39.57 | 14 |
| Allen | Samantha | 19 | 419 | High Gear/USA | 03:43.53 | 15 |
| Hollowell | Jeff | 22 | 374 | Independent/USA | 03:48.63 | 16 |
| Kasionowicz | Steve | 42 | 399 | High Gear/USA | 04:08.97 | 17 |
| Pikaart | Tom | 20 | 405 | Independent/USA | 04:11.66 | 18 |
| Ring | Mike | 25 | 412 | Independent/USA | DNS | DNS |
|
Pro Class DH Final |
||||||
| Last Name | First Name | Age | Bib # | Team/Country | Final Time | Place |
| Krajcovic | Dan | NA | 394 | High Gear/USA | 02:46.99 | 1 |
| Morningstar | Erick | NA | 421 | MYC Specialized/USA | 02:47.48 | 2 |
| Drenth | Dave | NA | 418 | Cheap Skates/Canada | 02:49.47 | 3 |
| Dimaguila | Eddie | NA | 395 | Trails Edge/USA | 03:01.06 | 4 |
| Wilson | Ward | NA | 422 | MYC/High Gear/USA | 03:19.73 | 5 |
|
Pro Men/Women XC - 7 Laps (21 Miles) |
||||||||||||||
| License Number | Last Name | First Name | Age | Bib # | Team/Country | Final Time | Place | |||||||
| One Day | Foster | Lawrence | 397 | Salomon Racing | 1:42:00 | 1 | ||||||||
| One Day | Dunlop | Ian | 406 | Searchmont/Canada | 2:09:20 | 2 | ||||||||
| One Day | Westman | Trisha | 397 | SPI | 2:16:30 | 3 | ||||||||
|
Expert Men/Women XC - 6 Laps (18 Miles) |
||||||||||||||
| License Number | Last Name | First Name | Age | Bib # | Team/Country | Final Time | Place | |||||||
| One Day | Phaneuf | Brad | 390 | Heyden Adventure Base Camp | 1:33:20 | 1 | ||||||||
| One Day | Hilbrandt | Mike | 404 | Ypsilanti/USA | 1:40:30 | 2 | ||||||||
| One Day | Clarke | Mike | 389 | Heyden Adventure Base Camp | 1:47:00 | 3 | ||||||||
|
Sport Men/Women XC - 4 Laps (12 Miles) |
||||||||||||||
| License Number | Last Name | First Name | Age | Bib # | Team/Country | Final Time | Place | |||||||
| One Day | Anstess | Brian | 393 | Heyden Adventure Base Camp | 1:11:00 | 1 | ||||||||
| One Day | Reid | Matt | 386 | Biking Vikings | 1:19:00 | 2 | ||||||||
| One Day | Talentino | Tony | 385 | SSM/USA | 1:21:00 | 3 | ||||||||
| One Day | Crooks | Greg | 382 | MYC Specialized/USA | 1:31:00 | 4 | ||||||||
|
Beginner Men/Women XC - 2 Laps (6 miles) |
||||||||||||||
| License Number | Last Name | First Name | Age | Bib # | Team/Country | Final Time | Place | |||||||
| One Day | Klockars | Kjell | 391 | Biking Vikings | 0:38:30 | 1 | ||||||||
| One Day | Chislom | Myles | 387 | Biking Vikings | 0:39:30 | 2 | ||||||||
| One Day | Lambert | Brandon | 388 | Biking Vikings | 0:42:20 | 3 | ||||||||
| One Day | Pellegrini | Paul | 392 | Biking Vikings | 0:47:00 | 4 | ||||||||
|
||||||||||||||
| License Number | Last Name | First Name | Age | Bib # | Team/Country | Qualifying Time | Final Place | |||||||
| Jeffers | 24.19 | 1 | ||||||||||||
| Krajcovic | 24.59 | 2 | ||||||||||||
| Dimaguila | 24.23 | 3 | ||||||||||||
| Zajac | 25.83 | 4 | ||||||||||||
| Pikaart | 26.49 | 5 | ||||||||||||
| Galego | 25.90 | 5 | ||||||||||||
| Atkinson | 26.13 | 5 | ||||||||||||
| Warren | 26.15 | 5 | ||||||||||||
| Ring | 26.47 | 9 | ||||||||||||
| Frucci | 27.33 | 9 | ||||||||||||
| Hollowell | 26.97 | 9 | ||||||||||||
| Kring | 26.82 | 9 | ||||||||||||
|
||||||||||||||
| License Number | Last Name | First Name | Age | Bib # | Team/Country | Qualifying Time | Final Place | |||||||
| Gnesda | 25.82 | 1 | ||||||||||||
| Karkula | 26.85 | 2 | ||||||||||||
| Belic | 26.47 | 3 | ||||||||||||
| Wanhala | 25.59 | 4 | ||||||||||||
| Macaulay | 29.25 | 5 | ||||||||||||
| Clarke | DNF | 5 | ||||||||||||
|
||||||||||||||
| License Number | Last Name | First Name | Age | Bib # | Team/Country | Qualifying Time | Final Place | |||||||
| Crooks | Ryan | 29.73 | 1 | |||||||||||
| Osburn | 33.03 | 2 | ||||||||||||
| Crooks | Greg | 32.77 | 3 | |||||||||||
| Brennan | 33.87 | 4 | ||||||||||||